Get in touch
Scooters · 125 cm³
VAT included · 4,584 € excluding VAT
| Engine | |
|---|---|
| Engine Type | Liquid-cooled four-stroke single-cylinder SOHC engine, 4 valves |
| Displacement | 125 cm³ |
| Power | 11 kW at 8,750 rpm |
| Torque | 12.2 Nm at 6,500 rpm |
| Bore / Stroke | 53.5 × 55.5 mm |
| Compression Ratio | 11.5:1 |
| CO2 Emissions | 54 g/km |
| Transmission | |
| Gearbox | Automatic CVT |
| Final Drive | Belt (V-Matic) |
| Fuel | |
| Fuel Tank Capacity | 11.7 l |
| Dimensions | |
| Length × Width × Height | 2,145 × 754 × 1,350 mm |
| Wheelbase | 1,510 mm |
| Seat Height | 780 mm |
| Ground Clearance | 145 mm |
| Weight | 161 kg |
| Front Suspension Travel | 89 mm |
| Rear Suspension Travel | 101 mm |
| Front Tire | 120/70-15M/C 56P |
| Rear Tire | 140/70-14M/C 68P |
Contact us and we will prepare an offer and a test drive date.
Mon – Fri: 08:00 – 16:00
Saturday and Sunday: closed